Model | 800W | 1600W |
Input Data |
|
|
Recommend PV | 250~400W*2 | 250~400W*4 |
Operation voltage | 20~50V(MPPT:22V~48V) | 20~50V(MPPT:22V~48V) |
Reccommend PV Voc | 33-50V | 33-50V |
Star/Max input voltage | 18V/52V | 18V/52V |
Max input current | 13A*2 | 7.5A*4 |
Output Data |
|
|
Max Output Power | 800W | 1600W |
Rated output current | @120VAC 5A;@230VAC 2.6A | @120VAC 5A;@230VAC 2.6A |
Rated voltage | @120V(80~160VAC); @230V(180~270VAC) | @120V(90~160VAC); @230V(190~270VAC) |
Max units per branch | @120V: 5PCS;@230V:10PCS | @120V: 2PCS;@230V:4PCS |
Frequency | 50/60Hz(48~61Hz) | 50/60Hz(48~61Hz) |
Output Efficiency |
|
|
Static MPPT | 0.995 | 0.995 |
Power factor | >99% | >99% |
Max output | 0.95 | 0.95 |
Self consumption | <1W | <1W |
THD | <5% | <5% |
Exterior |
|
|
Ambient temperature | - 40℃to + 85℃ | - 40℃to + 85℃ |
Operating temperature | - 40℃to + 65℃ | - 40℃to + 65℃ |
Dimensions(L×W×H) | 230x200x40mm | 365x230x40mm |
Weight | 2.45kg | 3.5kg |
Waterproof Rating | IP65 | IP65 |
Max current of AC bus cable | 20A | 20A |
Cooling | Self-cooling | Self-cooling |
Feature |
|
|
Power transmission mode | Reverse transfer, load priority | Reverse transfer, load priority |
Communication | WIFI(QR code scanning, automatic matching internet) | WIFI(QR code scanning, automatic matching internet) |
Design | High frequency transformer, Glvanically isolated | High frequency transformer, Glvanically isolated |
| Equipment ground is provided by the PE in the AC cable |
|
Protection |
|
|
Electromagnetic compatibility | EN50081.part1EN50082.part1 | EN50081.part1EN50082.part1 |
Grid disturbance | EN61000-3-2 Safety EN62109 | EN61000-3-2 Safety EN62109 |
Grid detection | DIN VDE 1026 UL1741 | DIN VDE 1026 UL1741 |
Certificate | CE,RoHs, FCC | CE,RoHs, FCC |
Delais de livraison estimée 10 jours.
Frais de livraison inclus dans le prix indiquée.