Model | EC700 | EC1400 | ||
Input Data | ||||
Recommend Solar | 2*350W | 4*350W | ||
Start-Stop voltage | 18~50V DC | 18~50V DC | ||
Reccommend PV (Voc) | 24~50V DC | 24~50V DC | ||
MPPT | 24~40V DC | 24~40V DC | ||
Maxi Input Current | 2*14A | 4*14A | ||
Output Data | ||||
Max Output | 700W | 700W | 1400W | 1400W |
Continuous output | 650W | 650W | 1350W | 1350W |
Rated voltage | 120V | 230V | 120V | 230V |
AC workable scope | 80-160V | 180-260V | 80-160V | 180-260V |
Rated output current | 5.4A | 2.8A | 11.25A | 5.86A |
Max units per branch | 4PCS | 7PCS | 3PCS | 6PCS |
Rrequency | Auto switch 50/60Hz(47.5-62.5Hz) | |||
Output Efficiency | ||||
Static MPPT | 99.90% | |||
Power factor | >99% | |||
Max output | 95.00% | |||
CEC Weighted | @120V:92.5% | |||
Self consumption | <700mW | |||
THD | <5% | |||
Exterior | ||||
Ambient temperature | - 40℃to +65℃ | |||
Operating temperature | - 40℃to +85℃(inverter inside) | |||
Dimensions(W×H×D) | 250X230X38mm | |||
Weight | 2.5kg | |||
AC Cable withstand max current | 40A | |||
Waterproof Rating | IP65 | |||
Cooling | Self-cooling | |||
Feature | ||||
Communication | 2.4G wireless(Inverter to DataBox) | |||
Isolation | High frequency transformer isolation | |||
Power transmission | Reverse transfer, load priority | |||
Monitoring System | Lifetime free | |||
Protection | Islanding,Over-temperature,Over / low AC & AC voltage | |||
Design Standard | ||||
Electromagnetic compatibility | EN50081.part1EN50082.part1 | |||
Grid disturbance | EN61000-3-2 Safety EN62109 | |||
Grid detection | DIN VDE 1026 UL1741 | |||
Certificate | CE, RoHs, FCC |
top of page
SOLAIRE DISCOUNT 47
Ouvert 7Jours/7
9H-12H / 13H30-21H
230,00 €Prix
bottom of page